National Sports Festival XI (Xiengkhouang Games 2020)
Group A
No. Team MP W D L GF GA GD Pts
1 ໂລໂກ້ທີມ Vientiane Province Football Federation 4 3 1 0 9 6 3 10
2 ໂລໂກ້ທີມ Vientiane Football Federation 4 2 1 1 6 2 4 7
3 ໂລໂກ້ທີມ Xaisomboun Football Federation 4 1 1 2 4 5 -1 4
4 ໂລໂກ້ທີມ Ministy of National Defence 4 1 1 2 7 10 -3 4
5 ໂລໂກ້ທີມ Sayaboury Football Federation 4 0 2 2 3 6 -3 2
Group B
No. Team MP W D L GF GA GD Pts
1 ໂລໂກ້ທີມ Sekong Football Federation 3 2 1 0 6 2 4 7
2 ໂລໂກ້ທີມ Xiengkhouang Football Federation 3 1 2 0 2 0 2 5
3 ໂລໂກ້ທີມ Ministry of Health 3 1 0 2 4 7 -3 3
4 ໂລໂກ້ທີມ Bokeo Football Federation 3 0 1 2 3 6 -3 1
Group C
No. Team MP W D L GF GA GD Pts
1 ໂລໂກ້ທີມ Khammouane Football Federation 3 2 1 0 5 2 3 7
2 ໂລໂກ້ທີມ Champasak Football Federation 3 1 1 1 4 1 3 4
3 ໂລໂກ້ທີມ Bolikhamxay Football Federation 3 1 0 2 2 7 -5 3
4 ໂລໂກ້ທີມ Attapeu Football Federation 3 0 2 1 3 4 -1 2
Group D
No. Team MP W D L GF GA GD Pts
1 ໂລໂກ້ທີມ Salavan Football Federation 3 1 2 0 4 3 1 5
2 ໂລໂກ້ທີມ Savannakhet Football Federation 3 1 1 1 3 2 1 4
3 ໂລໂກ້ທີມ Houaphanh Football Federation 3 1 1 1 3 5 -2 4
4 ໂລໂກ້ທີມ Luangprabang Football Federation 3 1 0 2 3 3 0 3